<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin OSM Maps now available for FREE!</title>
	<atom:link href="http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/</link>
	<description>Using OpenStreetMap data in real world situations</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/comment-page-1/#comment-908</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-908</guid>
		<description>Updates coming in the next few days. We&#039;re testing files for release.</description>
		<content:encoded><![CDATA[<p>Updates coming in the next few days. We&#8217;re testing files for release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Grimley</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/comment-page-1/#comment-896</link>
		<dc:creator>Tony Grimley</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-896</guid>
		<description>Like Gary Watson, I have appreciated free access to your UK Garmin map when loaded into my Garmin HCx and Mapsource. The last complete version was compiled in January 2009 so I shall be grateful if you could indicate when you might be able to offer an update.
With many thanks for offering this free product.
Tony Grimley</description>
		<content:encoded><![CDATA[<p>Like Gary Watson, I have appreciated free access to your UK Garmin map when loaded into my Garmin HCx and Mapsource. The last complete version was compiled in January 2009 so I shall be grateful if you could indicate when you might be able to offer an update.<br />
With many thanks for offering this free product.<br />
Tony Grimley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Watson</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/comment-page-1/#comment-469</link>
		<dc:creator>Gary Watson</dc:creator>
		<pubDate>Sun, 18 Jan 2009 13:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-469</guid>
		<description>Thank you so much for all the hard work. This has made my Garmin come to life. Genius.</description>
		<content:encoded><![CDATA[<p>Thank you so much for all the hard work. This has made my Garmin come to life. Genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garmin OSM files updated &#124; Mapomatic - Applications of Mapping</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/comment-page-1/#comment-165</link>
		<dc:creator>Garmin OSM files updated &#124; Mapomatic - Applications of Mapping</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-165</guid>
		<description>[...] we mentioned just less than 3 months ago, our plan was to release updates to our Free UK Garmin OSM Maps on a [...]</description>
		<content:encoded><![CDATA[<p>[...] we mentioned just less than 3 months ago, our plan was to release updates to our Free UK Garmin OSM Maps on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OS maps coming to latest Garmin GPS units &#124; Mapomatic - Applications of Mapping</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/comment-page-1/#comment-142</link>
		<dc:creator>OS maps coming to latest Garmin GPS units &#124; Mapomatic - Applications of Mapping</dc:creator>
		<pubDate>Mon, 06 Oct 2008 09:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-142</guid>
		<description>[...] who want better mapping on their GPS units, but don&#8217;t want to pay at all, then we offer the Garmin UK OSM maps (using the OpenStreetMap maps) free of charge! OpenStreetMap is still a &#8220;Work in [...]</description>
		<content:encoded><![CDATA[<p>[...] who want better mapping on their GPS units, but don&#8217;t want to pay at all, then we offer the Garmin UK OSM maps (using the OpenStreetMap maps) free of charge! OpenStreetMap is still a &#8220;Work in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swing</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/comment-page-1/#comment-137</link>
		<dc:creator>swing</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-137</guid>
		<description>It&#039;s possible for others to produce these maps themselves, but firstly we save you the hassle.  Secondly, many of the easier to use tools available cannot handle the whole of the UK, and you end up splitting the country up into little sections.  When this happens you often find roads / rivers / railways that cut through the boundary between the sections get lost in the conversion process; our tools remove that effect, and produce a seamless map of the UK.  We also cover Ireland, and a number of the smaller UK islands, which are often missed by others, due to the base OSM data they start from.

We&#039;re all for supporting OpenStreetMap and their data, and are happy to offer this map for free to anyone who wants it.  Based on the download figures we&#039;re seeing, these are some of the more popular Garmin images out there!</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible for others to produce these maps themselves, but firstly we save you the hassle.  Secondly, many of the easier to use tools available cannot handle the whole of the UK, and you end up splitting the country up into little sections.  When this happens you often find roads / rivers / railways that cut through the boundary between the sections get lost in the conversion process; our tools remove that effect, and produce a seamless map of the UK.  We also cover Ireland, and a number of the smaller UK islands, which are often missed by others, due to the base OSM data they start from.</p>
<p>We&#8217;re all for supporting OpenStreetMap and their data, and are happy to offer this map for free to anyone who wants it.  Based on the download figures we&#8217;re seeing, these are some of the more popular Garmin images out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/comment-page-1/#comment-51</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 01 Aug 2008 09:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-51</guid>
		<description>What&#039;s the difference between these maps and the existing cycle maps generated by other users?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the difference between these maps and the existing cycle maps generated by other users?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
