<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Mapomatic - Applications of Mapping</title>
	<link>http://www.mapomatic.net</link>
	<description>Using OpenStreetMap data in real world situations</description>
	<pubDate>Thu, 04 Dec 2008 01:53:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Garmin OSM Maps now available for FREE! by Garmin OSM files updated &#124; Mapomatic - Applications of Mapping</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-165</link>
		<dc:creator>Garmin OSM files updated &#124; Mapomatic - Applications of Mapping</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:08:02 +0000</pubDate>
		<guid>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-165</guid>
		<description>[...] we mentioned just less than 3 months ago, our plan was to release updates to our Free UK Garmin OSM Maps on a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] we mentioned just less than 3 months ago, our plan was to release updates to our Free UK Garmin OSM Maps on a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin OSM Maps now available for FREE! by OS maps coming to latest Garmin GPS units &#124; Mapomatic - Applications of Mapping</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-142</link>
		<dc:creator>OS maps coming to latest Garmin GPS units &#124; Mapomatic - Applications of Mapping</dc:creator>
		<pubDate>Mon, 06 Oct 2008 09:45:08 +0000</pubDate>
		<guid>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-142</guid>
		<description>[...] who want better mapping on their GPS units, but don&#8217;t want to pay at all, then we offer the Garmin UK OSM maps (using the OpenStreetMap maps) free of charge! OpenStreetMap is still a &#8220;Work in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] who want better mapping on their GPS units, but don&#8217;t want to pay at all, then we offer the Garmin UK OSM maps (using the OpenStreetMap maps) free of charge! OpenStreetMap is still a &#8220;Work in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin OSM Maps now available for FREE! by swing</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-137</link>
		<dc:creator>swing</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:25:02 +0000</pubDate>
		<guid>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-137</guid>
		<description>It's possible for others to produce these maps themselves, but firstly we save you the hassle.  Secondly, many of the easier to use tools available cannot handle the whole of the UK, and you end up splitting the country up into little sections.  When this happens you often find roads / rivers / railways that cut through the boundary between the sections get lost in the conversion process; our tools remove that effect, and produce a seamless map of the UK.  We also cover Ireland, and a number of the smaller UK islands, which are often missed by others, due to the base OSM data they start from.

We're all for supporting OpenStreetMap and their data, and are happy to offer this map for free to anyone who wants it.  Based on the download figures we're seeing, these are some of the more popular Garmin images out there!</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible for others to produce these maps themselves, but firstly we save you the hassle.  Secondly, many of the easier to use tools available cannot handle the whole of the UK, and you end up splitting the country up into little sections.  When this happens you often find roads / rivers / railways that cut through the boundary between the sections get lost in the conversion process; our tools remove that effect, and produce a seamless map of the UK.  We also cover Ireland, and a number of the smaller UK islands, which are often missed by others, due to the base OSM data they start from.</p>
<p>We&#8217;re all for supporting OpenStreetMap and their data, and are happy to offer this map for free to anyone who wants it.  Based on the download figures we&#8217;re seeing, these are some of the more popular Garmin images out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin OSM Maps now available for FREE! by Tom</title>
		<link>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-51</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 01 Aug 2008 09:43:18 +0000</pubDate>
		<guid>http://www.mapomatic.net/2008/08/01/garmin-osm-maps-now-available-for-free/#comment-51</guid>
		<description>What's the difference between these maps and the existing cycle maps generated by other users?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the difference between these maps and the existing cycle maps generated by other users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Maps Download by Garmin OSM Maps now available for FREE! &#124; Mapomatic - Applications of Mapping</title>
		<link>http://www.mapomatic.net/garmin-maps-download/#comment-50</link>
		<dc:creator>Garmin OSM Maps now available for FREE! &#124; Mapomatic - Applications of Mapping</dc:creator>
		<pubDate>Fri, 01 Aug 2008 09:18:39 +0000</pubDate>
		<guid>http://www.mapomatic.net/garmin-maps-download/#comment-50</guid>
		<description>[...] Garmin Maps Download [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Garmin Maps Download [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin about to launch new range of units? by Garmin Oregon now official &#124; Mapomatic - Applications of Mapping</title>
		<link>http://www.mapomatic.net/2008/07/07/garmin-about-to-launch-new-range-of-units/#comment-45</link>
		<dc:creator>Garmin Oregon now official &#124; Mapomatic - Applications of Mapping</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:15:40 +0000</pubDate>
		<guid>http://www.mapomatic.net/2008/07/07/garmin-about-to-launch-new-range-of-units/#comment-45</guid>
		<description>[...] About, Contact and Legal      &#171; Garmin about to launch new range of units? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] About, Contact and Legal      &laquo; Garmin about to launch new range of units? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta Testers wanted for OSM on Garmin by We&#8217;re expanding our range of OSM Garmin Maps&#8230; &#124; Mapomatic - Applications of Mapping</title>
		<link>http://www.mapomatic.net/2008/02/21/beta-testers-wanted-for-osm-on-garmin/#comment-7</link>
		<dc:creator>We&#8217;re expanding our range of OSM Garmin Maps&#8230; &#124; Mapomatic - Applications of Mapping</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:19:48 +0000</pubDate>
		<guid>http://www.mapomatic.net/2008/02/21/beta-testers-wanted-for-osm-on-garmin/#comment-7</guid>
		<description>[...] well as the UK OSM on Garmin Map we have already announced, we can now announce we will also be offering a UK OSM Cycle Map on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] well as the UK OSM on Garmin Map we have already announced, we can now announce we will also be offering a UK OSM Cycle Map on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta Testers wanted for OSM on Garmin by Beta testing of OSM on Garmin going well &#124; Mapomatic - Applications of Mapping</title>
		<link>http://www.mapomatic.net/2008/02/21/beta-testers-wanted-for-osm-on-garmin/#comment-6</link>
		<dc:creator>Beta testing of OSM on Garmin going well &#124; Mapomatic - Applications of Mapping</dc:creator>
		<pubDate>Sat, 29 Mar 2008 15:20:46 +0000</pubDate>
		<guid>http://www.mapomatic.net/2008/02/21/beta-testers-wanted-for-osm-on-garmin/#comment-6</guid>
		<description>[...] although other Garmin devices do. We&#8217;re still accepting new beta requests - more information here.    Category: OSM &#160;&#124;&#160;&#160;Comment (RSS) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] although other Garmin devices do. We&#8217;re still accepting new beta requests - more information here.    Category: OSM &nbsp;|&nbsp;&nbsp;Comment (RSS) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta Testers wanted for OSM on Garmin by Beta testing now open! &#124; Mapomatic - Applications of Mapping</title>
		<link>http://www.mapomatic.net/2008/02/21/beta-testers-wanted-for-osm-on-garmin/#comment-5</link>
		<dc:creator>Beta testing now open! &#124; Mapomatic - Applications of Mapping</dc:creator>
		<pubDate>Thu, 06 Mar 2008 13:12:01 +0000</pubDate>
		<guid>http://www.mapomatic.net/2008/02/21/beta-testers-wanted-for-osm-on-garmin/#comment-5</guid>
		<description>[...] and haven&#8217;t got access, please let us know.  If you want to join the beta, please follow these instructions, and you should be able to join.  A key point is you need to register in our forums, and then [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and haven&#8217;t got access, please let us know.  If you want to join the beta, please follow these instructions, and you should be able to join.  A key point is you need to register in our forums, and then [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
