<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mapomatic - Applications of Mapping</title>
	<atom:link href="http://www.mapomatic.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapomatic.net</link>
	<description>Using OpenStreetMap data in real world situations</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on @Mapomatic now On Twitter by swing</title>
		<link>http://www.mapomatic.net/2009/05/21/mapomatic-now-on-twitter/comment-page-1/#comment-1182</link>
		<dc:creator>swing</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/?p=214#comment-1182</guid>
		<description>Our aim is to release new updates to all the maps in the very near future, but due to some changes in the tools we use (some of the tools others recommend we can&#039;t use due to their licensing restrictions), we&#039;re having &quot;challenges&quot; with the canal and cycle maps at present; we are well aware they are very out of date, and will release new maps as soon as possible.</description>
		<content:encoded><![CDATA[<p>Our aim is to release new updates to all the maps in the very near future, but due to some changes in the tools we use (some of the tools others recommend we can&#8217;t use due to their licensing restrictions), we&#8217;re having &#8220;challenges&#8221; with the canal and cycle maps at present; we are well aware they are very out of date, and will release new maps as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Maps updated by swing</title>
		<link>http://www.mapomatic.net/2009/01/21/garmin-maps-updated/comment-page-1/#comment-1181</link>
		<dc:creator>swing</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/?p=113#comment-1181</guid>
		<description>The data comes from OpenStreetMap, which is open to anyone to update where there are errors.  Firstly, I would check to see if OpenStreetMap has already been updated, but if not, create an account, and follow the guides for editing the data and make a change.  When we next create our canal IMG file, it will reflect the updated information.</description>
		<content:encoded><![CDATA[<p>The data comes from OpenStreetMap, which is open to anyone to update where there are errors.  Firstly, I would check to see if OpenStreetMap has already been updated, but if not, create an account, and follow the guides for editing the data and make a change.  When we next create our canal IMG file, it will reflect the updated information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Maps Download by swing</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-1180</link>
		<dc:creator>swing</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-1180</guid>
		<description>Yes, the maps work fine on the Garmin Oregon, although you may need to place the maps on a microSD card (that&#039;s what we recommend)</description>
		<content:encoded><![CDATA[<p>Yes, the maps work fine on the Garmin Oregon, although you may need to place the maps on a microSD card (that&#8217;s what we recommend)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Maps Download by John Preston</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-1167</link>
		<dc:creator>John Preston</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-1167</guid>
		<description>Hi,
I am about to purchase a Garmin Oregon 400T.  Will your maps work with this model?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am about to purchase a Garmin Oregon 400T.  Will your maps work with this model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Maps updated by Jerry</title>
		<link>http://www.mapomatic.net/2009/01/21/garmin-maps-updated/comment-page-1/#comment-1160</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sat, 19 Jun 2010 21:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/?p=113#comment-1160</guid>
		<description>I&#039;ve just downloaded the canal maps. Congratulations for these. However, I have driven a length of Avon to the East of Bristol and through Bath to Bradford on Avon. On my Garmin it shows the canal to take a different route to what is in reality. Who authors the positional data? What&#039;s the best way of correcting this?

-Jerry</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just downloaded the canal maps. Congratulations for these. However, I have driven a length of Avon to the East of Bristol and through Bath to Bradford on Avon. On my Garmin it shows the canal to take a different route to what is in reality. Who authors the positional data? What&#8217;s the best way of correcting this?</p>
<p>-Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @Mapomatic now On Twitter by Søren</title>
		<link>http://www.mapomatic.net/2009/05/21/mapomatic-now-on-twitter/comment-page-1/#comment-1156</link>
		<dc:creator>Søren</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/?p=214#comment-1156</guid>
		<description>Hi.

When will the map be updatet? It look like it is very old. I have made a lot of updates on the locks and so on through OSM.
I&#039;m going to have summerhollyday on the canals in UK ;-O)

Best regards Søren</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>When will the map be updatet? It look like it is very old. I have made a lot of updates on the locks and so on through OSM.<br />
I&#8217;m going to have summerhollyday on the canals in UK ;-O)</p>
<p>Best regards Søren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Maps Download by Dominic L</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-1103</link>
		<dc:creator>Dominic L</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-1103</guid>
		<description>Work fine on a Garmin 300, and are INFINITELY better than the stock maps supplied with it. Thanks for all the hard work in supplying them. Does anybody know of anything similar for Cyprus?</description>
		<content:encoded><![CDATA[<p>Work fine on a Garmin 300, and are INFINITELY better than the stock maps supplied with it. Thanks for all the hard work in supplying them. Does anybody know of anything similar for Cyprus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Maps Download by Iain.S</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-1083</link>
		<dc:creator>Iain.S</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-1083</guid>
		<description>Brilliant worked pefectly on my Garmin eTrex Legend HCx once I found out how to set the GPS to be a mass storage device. Menu&gt;Setup&gt;interface&gt;mass storage Cheers</description>
		<content:encoded><![CDATA[<p>Brilliant worked pefectly on my Garmin eTrex Legend HCx once I found out how to set the GPS to be a mass storage device. Menu&gt;Setup&gt;interface&gt;mass storage Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magellan(R) Launches eXplorist(R) GC Handheld GPS Device Designed Exclusively for Geocaching by GPS devices?</title>
		<link>http://www.mapomatic.net/2010/03/23/magellanr-launches-exploristr-gc-handheld-gps-device-designed-exclusively-for-geocaching/comment-page-1/#comment-1077</link>
		<dc:creator>GPS devices?</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/?p=261#comment-1077</guid>
		<description>[...] Magellan(R) Launches eXplorist(R) GC Handheld GPS Device Designed Exclusively for Geocaching &#124; Mapom... [...]</description>
		<content:encoded><![CDATA[<p>[...] Magellan(R) Launches eXplorist(R) GC Handheld GPS Device Designed Exclusively for Geocaching | Mapom&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocaching client for the iPhone by James</title>
		<link>http://www.mapomatic.net/2008/09/30/geocaching-client-for-the-iphone/comment-page-1/#comment-1054</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/2008/09/30/geocaching-client-for-the-iphone/#comment-1054</guid>
		<description>Yup… these new techniques for mapping are really brilliant… and even though these had made the life easier…</description>
		<content:encoded><![CDATA[<p>Yup… these new techniques for mapping are really brilliant… and even though these had made the life easier…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
