<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Maps Download</title>
	<atom:link href="http://www.mapomatic.net/garmin-maps-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapomatic.net</link>
	<description>Using OpenStreetMap data in real world situations</description>
	<lastBuildDate>Fri, 01 Jan 2010 21:45:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-996</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-996</guid>
		<description>the most fantastic tool coming from SA. Have a NUVI 360 EUROPE and wonder wether or not my maps are up to date?</description>
		<content:encoded><![CDATA[<p>the most fantastic tool coming from SA. Have a NUVI 360 EUROPE and wonder wether or not my maps are up to date?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyMac</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-991</link>
		<dc:creator>AndyMac</dc:creator>
		<pubDate>Tue, 27 Oct 2009 08:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-991</guid>
		<description>Great maps that I use on my plug in SD card on my edge 705. For a free resource these are fantastic tools. In using the canal map I have come across a couple of omissions of paths. How would I update these to you?</description>
		<content:encoded><![CDATA[<p>Great maps that I use on my plug in SD card on my edge 705. For a free resource these are fantastic tools. In using the canal map I have come across a couple of omissions of paths. How would I update these to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-972</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-972</guid>
		<description>Dear Bob, yes it&#039;s rubbish that Ordnance Survey expect to be paid for their map data, maybe write to your MP and see if he can get this situation changed? -don&#039;t worry you don&#039;t have to buy a stamp, you can email (you might want to also mention the inconvenience of paying for stamps while you&#039;re at it). Hope this helps &amp; let me know how you get on. Cheers, Ian (in the pub by the way).</description>
		<content:encoded><![CDATA[<p>Dear Bob, yes it&#8217;s rubbish that Ordnance Survey expect to be paid for their map data, maybe write to your MP and see if he can get this situation changed? -don&#8217;t worry you don&#8217;t have to buy a stamp, you can email (you might want to also mention the inconvenience of paying for stamps while you&#8217;re at it). Hope this helps &amp; let me know how you get on. Cheers, Ian (in the pub by the way).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon bodek</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-966</link>
		<dc:creator>simon bodek</dc:creator>
		<pubDate>Sun, 11 Oct 2009 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-966</guid>
		<description>Hi i have installed the map to an etrex vista hcx, works fine until you try to turn the until off. At this point it freezes and emits a buzzing noise until you remove the batteries. I have tried several sd cards and several open source maps. I have seen on several forums that this is an anti piracy feature of the latest garmin firmware to prevent the use of non Garmin maps. Do you have any suggestions for getting around this?</description>
		<content:encoded><![CDATA[<p>Hi i have installed the map to an etrex vista hcx, works fine until you try to turn the until off. At this point it freezes and emits a buzzing noise until you remove the batteries. I have tried several sd cards and several open source maps. I have seen on several forums that this is an anti piracy feature of the latest garmin firmware to prevent the use of non Garmin maps. Do you have any suggestions for getting around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee McGregor</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-964</link>
		<dc:creator>Lee McGregor</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-964</guid>
		<description>I&#039;m thinking of buying a Garmin 300.  Do you know if this would work well with the mapping software available above to download?  Or can you recommend a better model?  We are interested in maps for the UK for walking and boating on the canals and rivers.  Thanks.

Lee</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking of buying a Garmin 300.  Do you know if this would work well with the mapping software available above to download?  Or can you recommend a better model?  We are interested in maps for the UK for walking and boating on the canals and rivers.  Thanks.</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-959</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-959</guid>
		<description>The OSM cycle map is potentially very useful but, unfortunately, is unusable on my Garmin Nuvi 250. Everything works perfectly with one exception: all the lettering (eg, street names) on the map is replaced, on a letter-by-letter basis, with question marks (each one on a small black diamond-shaped background)!  It looks, therefore, as there must be some incompatibility between the textual labels the Nuvi expects and those that your software generates. (I have not encountered this problem with any of the other OSM-derived .img files I have downloaded from other outfits)

Three minor points:
- I would prefer to see the cycle routes displayed in a distinctive colour (eg, blue or red) rather than grey.

- I think your interpretation of what counts as a cycle route is fairly liberal!  There are several routes indicated in my neck of the woods (Kent) that are barely passable on foot, and are certainly not recognised (yet!) as cycle routes.

- I am posting here rather than via your user forums since I don&#039;t want the hassle of having to &quot;register&quot; and remember yet another password for what is likely to be a one-off communication. Do you really need to password-protect your forums?

I look forward to having</description>
		<content:encoded><![CDATA[<p>The OSM cycle map is potentially very useful but, unfortunately, is unusable on my Garmin Nuvi 250. Everything works perfectly with one exception: all the lettering (eg, street names) on the map is replaced, on a letter-by-letter basis, with question marks (each one on a small black diamond-shaped background)!  It looks, therefore, as there must be some incompatibility between the textual labels the Nuvi expects and those that your software generates. (I have not encountered this problem with any of the other OSM-derived .img files I have downloaded from other outfits)</p>
<p>Three minor points:<br />
- I would prefer to see the cycle routes displayed in a distinctive colour (eg, blue or red) rather than grey.</p>
<p>- I think your interpretation of what counts as a cycle route is fairly liberal!  There are several routes indicated in my neck of the woods (Kent) that are barely passable on foot, and are certainly not recognised (yet!) as cycle routes.</p>
<p>- I am posting here rather than via your user forums since I don&#8217;t want the hassle of having to &#8220;register&#8221; and remember yet another password for what is likely to be a one-off communication. Do you really need to password-protect your forums?</p>
<p>I look forward to having</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Marsden</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-927</link>
		<dc:creator>Chris Marsden</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-927</guid>
		<description>Hi:

I bought a Garmin Edge 605 at great expense (£280) thinking that I would easily be able to follow routes on my bike.  For example, just like you do with a Tom Tom in a car.  I think I can do that.  Put in a place and it will work out a route.  However, I also thought that I would be able to create routes to follow of my own creation, put them in somehow and then use them for a bike ride.  Not as easy as I thought.  I bought the Edge 605 that has the maps on an SD card, but apparently you can&#039;t do much with them, such as create maps on a computer and then load them in to the Edge.  Somehow you need the CD and even though I&#039;ve spent a lot of money on this thing and thought I was also buying maps that I could use and manipulate, it will cost me more to get the CD

So, I&#039;ve been hunting around on the internet to see what is available and see places like this site which says there are downloadable maps for cycle routes, canals etc. Sounds great.  I&#039;d really like the Sustrans cycle network downloaded, but not sure if Sustrans have that available.

But I&#039;m not that savvy in all this downloading and uploading stuff.  So could someone take me through step by step what I need to do from downloading maps on to my computer, to uploading them on to a card, then in to the 605, and then finding and using them on the 605 - please ?! Lot to ask, I know, but I&#039;m really struggling with all this !

I use Macs - OS 10.6 and the Edge is a 605.

Thanks.

Chris</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>I bought a Garmin Edge 605 at great expense (£280) thinking that I would easily be able to follow routes on my bike.  For example, just like you do with a Tom Tom in a car.  I think I can do that.  Put in a place and it will work out a route.  However, I also thought that I would be able to create routes to follow of my own creation, put them in somehow and then use them for a bike ride.  Not as easy as I thought.  I bought the Edge 605 that has the maps on an SD card, but apparently you can&#8217;t do much with them, such as create maps on a computer and then load them in to the Edge.  Somehow you need the CD and even though I&#8217;ve spent a lot of money on this thing and thought I was also buying maps that I could use and manipulate, it will cost me more to get the CD</p>
<p>So, I&#8217;ve been hunting around on the internet to see what is available and see places like this site which says there are downloadable maps for cycle routes, canals etc. Sounds great.  I&#8217;d really like the Sustrans cycle network downloaded, but not sure if Sustrans have that available.</p>
<p>But I&#8217;m not that savvy in all this downloading and uploading stuff.  So could someone take me through step by step what I need to do from downloading maps on to my computer, to uploading them on to a card, then in to the 605, and then finding and using them on the 605 &#8211; please ?! Lot to ask, I know, but I&#8217;m really struggling with all this !</p>
<p>I use Macs &#8211; OS 10.6 and the Edge is a 605.</p>
<p>Thanks.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-910</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-910</guid>
		<description>Robert, we&#039;ll be in touch by e-mail shortly.</description>
		<content:encoded><![CDATA[<p>Robert, we&#8217;ll be in touch by e-mail shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-909</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-909</guid>
		<description>Unfortunately OS Map data isn&#039;t freely available. Mapomatic Garmin map files use data from the OpenStreetMap project where individuals map areas using GPS&#039;s. 
Most efforts are being focused on getting road data into OpenStreetMap, as this work is completed more off road areas will hopefully be mapped.</description>
		<content:encoded><![CDATA[<p>Unfortunately OS Map data isn&#8217;t freely available. Mapomatic Garmin map files use data from the OpenStreetMap project where individuals map areas using GPS&#8217;s.<br />
Most efforts are being focused on getting road data into OpenStreetMap, as this work is completed more off road areas will hopefully be mapped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.mapomatic.net/garmin-maps-download/comment-page-1/#comment-898</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapomatic.net/garmin-maps-download/#comment-898</guid>
		<description>this is rubbish, all it provides is stuff like pub locations and other ammenities, seems to just overlay the locations on to the exisiting internal garmin map and shows no extra detail off road. I was hoping for proper OS type maps.  anyone know where I can get these for free?</description>
		<content:encoded><![CDATA[<p>this is rubbish, all it provides is stuff like pub locations and other ammenities, seems to just overlay the locations on to the exisiting internal garmin map and shows no extra detail off road. I was hoping for proper OS type maps.  anyone know where I can get these for free?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
